Informations | |||||||||||||||
Religious Name | Sr. Stella Surin | ||||||||||||||
Baptismal Name | Ursula Surin | ||||||||||||||
Feast Day | 31st May | ||||||||||||||
Parents | Nathanial & Mariam | ||||||||||||||
Family Name | Munda | ||||||||||||||
Parish | Kundupani | ||||||||||||||
Diocese | Daltonganj | ||||||||||||||
Date of Birth | 06.06.1999 | ||||||||||||||
Date of Baptism | 15.06.1999 | ||||||||||||||
Date of Confirmation | 19.05.2013 | ||||||||||||||
Postulancy | 14.12.2020 | ||||||||||||||
Novitiate | 14.12.2021 | ||||||||||||||
First Profession | 05.11.2023 | ||||||||||||||
Final Profession | Junior | ||||||||||||||
Qualification | I. A | ||||||||||||||
Date of Death | |||||||||||||||
Remark |