Informations | |||||||||||||||
Religious Name | Sr. Jacinta Minj | ||||||||||||||
Baptismal Name | Jacinta | ||||||||||||||
Feast Day | 13th May | ||||||||||||||
Parents | Blacius & Monica | ||||||||||||||
Family Name | Oraon | ||||||||||||||
Parish | Tongo | ||||||||||||||
Diocese | Gumla | ||||||||||||||
Date of Birth | 20.03.1959 | ||||||||||||||
Date of Baptism | 03.04.1959 | ||||||||||||||
Date of Confirmation | 14.04.1969 | ||||||||||||||
Postulancy | 15.01.1986 | ||||||||||||||
Novitiate | 01.12.1986 | ||||||||||||||
First Profession | 08.09.1988 | ||||||||||||||
Final Profession | 01.07.1995 | ||||||||||||||
Qualification | B. A, T. T. C | ||||||||||||||
Date of Death | |||||||||||||||
Remark |