Informations | |||||||||||||||
Religious Name | Sr. Tessin | ||||||||||||||
Baptismal Name | Thresa | ||||||||||||||
Feast Day | 15th Oct | ||||||||||||||
Parents | Thomas & Annamma | ||||||||||||||
Family Name | Karukayil | ||||||||||||||
Parish | Puthukary | ||||||||||||||
Diocese | Changanacherry | ||||||||||||||
Date of Birth | 31.07.1953 | ||||||||||||||
Date of Baptism | 10.08.1953 | ||||||||||||||
Date of Confirmation | 01.03.1964 | ||||||||||||||
Postulancy | 01.01.1979 | ||||||||||||||
Novitiate | 24.12.1979 | ||||||||||||||
First Profession | 24.12.1980 | ||||||||||||||
Final Profession | 23.05.1987 | ||||||||||||||
Qualification | Secretarial course | ||||||||||||||
Date of Death | |||||||||||||||
Remark |