Informations | |||||||||||||||
Religious Name | Sr. Treesa Joseph | ||||||||||||||
Baptismal Name | Thresia | ||||||||||||||
Feast Day | 1st Oct | ||||||||||||||
Parents | Joseph & Rosa | ||||||||||||||
Family Name | Kallupurackal | ||||||||||||||
Parish | Kayalpuram | ||||||||||||||
Diocese | Changanacherry | ||||||||||||||
Date of Birth | 25.03.1984 | ||||||||||||||
Date of Baptism | 10.06.1984 | ||||||||||||||
Date of Confirmation | 01.05.1993 | ||||||||||||||
Postulancy | 14.12.2007 | ||||||||||||||
Novitiate | 14.12.2008 | ||||||||||||||
First Profession | 13.11.2010 | ||||||||||||||
Final Profession | 16.05.2019 | ||||||||||||||
Qualification | B. A, PPTT | ||||||||||||||
Date of Death | |||||||||||||||
Remark |